IX-th Academic Winter cup
13.12.2024 - 15.12.2024
Sofia
Deadline entry: 21.11.2024
Deadline MP3: 04.12.2024
Contact:
Sofia, Bulgaria
+359 887 304079 - Marieta Dukova Russian language
+359 888 907012 - Elena Dukova English language
Notes:
The competition will be held by FIG RG Code of Points 2025-2028
# | Category | Type |
---|---|---|
1. | Seniors A level (2009 and older) | Individual |
1.
2.
3.
4.
|
||
2. | Seniors B level (2009 and older) | Individual |
1.
2.
3.
4.
|
||
3. | Seniors B light level (2009 and older) | Individual |
1.
2.
3.
4.
|
||
4. | Juniors A level (2010) | Individual |
1.
2.
3.
4.
|
||
5. | Juniors B level (2010) | Individual |
1.
2.
3.
4.
|
||
6. | Juniors B light level (2010) | Individual |
1.
2.
3.
4.
|
||
7. | Juniors A level (2011) | Individual |
1.
2.
3.
4.
|
||
8. | Juniors B level (2011) | Individual |
1.
2.
3.
4.
|
||
9. | Juniors B light level (2011) | Individual |
1.
2.
3.
4.
|
||
10. | Juniors A level (2012) | Individual |
1.
2.
3.
4.
|
||
11. | Juniors B level (2012) | Individual |
1.
2.
3.
4.
5.
|
||
12. | Juniors B light level (2012) | Individual |
1.
2.
3.
4.
|
||
13. | Pre-juniors A level (2013) | Individual |
1.
2.
3.
4.
5.
6.
|
||
14. | Pre-juniors B level (2013) | Individual |
1.
2.
3.
4.
5.
6.
|
||
15. | Pre-juniors B light level (2013) | Individual |
1.
2.
3.
4.
5.
6.
|
||
16. | Pre-juniors A level (2014) | Individual |
1.
2.
3.
4.
5.
6.
|
||
17. | Pre-juniors B level (2014) | Individual |
1.
2.
3.
4.
5.
6.
|
||
18. | Pre-juniors B light level (2014) | Individual |
1.
2.
3.
4.
5.
6.
|
||
19. | Children A level (2015) | Individual |
1.
2.
3.
4.
5.
6.
|
||
20. | Children B level (2015) | Individual |
1.
2.
3.
4.
5.
6.
|
||
21. | Children B light level (2015) | Individual |
1.
2.
3.
4.
5.
6.
|
||
22. | Children A level (2016) | Individual |
1.
2.
3.
4.
5.
6.
|
||
23. | Children B level (2016) | Individual |
1.
2.
3.
4.
5.
6.
|
||
24. | Children B light level (2016) | Individual |
1.
2.
3.
4.
5.
6.
|
||
25. | Mini A level (2017-2018-2019) | Individual |
1.
2.
3.
4.
5.
6.
|
||
26. | Mini B level (2017-2018-2019) | Individual |
1.
2.
3.
4.
5.
6.
|
||
27. | Mini B light level (2017-2018-2019) | Individual |
1.
2.
3.
4.
5.
6.
|
||
28. | Groups (Seniors) | Group |
1.
2.
|
||
29. | Group (Juniors) | Group |
1.
2.
|
||
30. | Groups (All ages) | Group |
1.
2.
|
Filter Entriesfilter
Seniors A level (2009 and older) | |||||
---|---|---|---|---|---|
1. | Matsusaka Reina | Tokyo Women's College of Physical Education | JPN | ||
2. | NEOKLEOUS MELANI | DIAGORAS | CYP | ||
3. | BENKO Viktoria | Centre Regional Performance VAUD | SUI | ||
4. | MAVROMICHALI DESPINA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
5. | AVGOUSTI MARIA | A.TRIKOMITIS | CYP | ||
6. | CHIARIELLO Livia Maria | RLZ Biel und Region | SUI | ||
7. | CHIARIELLO Sophia Carlotta | RLZ Biel und Region | SUI | ||
8. | Pandolfi Noemi | MILANESE FORZA E CORAGGIO | ITA | ||
9. | CHRISTOVA Borianna | ARION PANORAMATOS | GRE | ||
10. | NOTA KONSTANTINA | A.S. PYRAMIS | GRE | ||
11. | Georgieva Linoy | Academic | BUL | ||
12. | Sarafova Andrea | Academic | BUL | ||
13. | Hristova Andrea | Academic | BUL | ||
14. | Dourmousogloy Magda | EIRINI.CHALKIDAS | GRE |
Seniors B level (2009 and older) | |||||
---|---|---|---|---|---|
1. | Mogilevski Karin | Maacabi Ashdod | ISR | ||
2. | Kotlyar Sofia | Maacabi Ashdod | ISR | ||
3. | Mitrani Keren or | Maacabi Ashdod | ISR | ||
4. | LATHAM MIKAELLA | DIAGORAS | CYP | ||
5. | KIZA DESPOINA | DIAGORAS | CYP | ||
6. | Lalmand Ninon | Rhythmic Dance Visé | BEL | ||
7. | Geudevert Anne-Lyse | Rhythmic Dance Visé | BEL | ||
8. | Jevtić Jovana | GK Gimnastix, Niš, Serbia | SRB | ||
9. | Obradović Tara | GK Gimnastix, Niš, Serbia | SRB | ||
10. | Stojanović Anja | GK Gimnastix, Niš, Serbia | SRB | ||
11. | Botto Emma | MILANESE FORZA E CORAGGIO | ITA | ||
12. | Del Monego Caterina | MILANESE FORZA E CORAGGIO | ITA | ||
13. | Sacchi Rebecca | MILANESE FORZA E CORAGGIO | ITA | ||
14. | Scavo Alice | MILANESE FORZA E CORAGGIO | ITA | ||
15. | Staccioli Margherita | MILANESE FORZA E CORAGGIO | ITA | ||
16. | Basciani Chiara | MILANESE FORZA E CORAGGIO | ITA | ||
17. | Bellio Irene | MILANESE FORZA E CORAGGIO | ITA | ||
18. | Stoilkova Gergana | Academic | BUL |
Seniors B light level (2009 and older) | |||||
---|---|---|---|---|---|
1. | Rigaux Lola | Rhythmic Dance Visé | BEL | ||
2. | Vlastara Ifigenia | FERENIKI G.C | GRE | ||
3. | Zarogianni Lydia | FERENIKI G.C | GRE | ||
4. | Panagiotakopoulou Silija | FERENIKI G.C | GRE |
Juniors A level (2010) | |||||
---|---|---|---|---|---|
1. | AFXENTIOU OLGA | DIAGORAS | CYP | ||
2. | ANDREOU ANNITA | DIAGORAS | CYP | ||
3. | LAZARIDOU ANASTASIA | DIAGORAS | CYP | ||
4. | Koukoutsi Lydia | FERENIKI G.C | GRE | ||
5. | CHRISTOFI Sofia Diana | A.TRIKOMITIS | CYP | ||
6. | Frech Elin | RLZ Biel und Region | SUI | ||
7. | HOOP Anna Marii | GC Rytmika | EST | ||
8. | Laurisson Kendra | GC Rytmika | EST | ||
9. | ABEL Maribel | GC Rytmika | EST | ||
10. | GIALLOUSI MARIA NIKOLETA | GS IPIONI KOS | GRE | ||
11. | NTAGKONIKOU Christina | A.O. DIAGORAS | GRE | ||
12. | Pashova Mihaela | Academic | BUL | ||
13. | Naydenova Jaklin | Academic | BUL | ||
14. | Nacheva Daria | Academic | BUL |
Juniors B level (2010) | |||||
---|---|---|---|---|---|
1. | BAUTIL Ema | Rhythmic Dance Visé | BEL | ||
2. | Odeurs Carlie | Rhythmic Dance Visé | BEL | ||
3. | Stoimenov Nina | GK Gimnastix, Niš, Serbia | SRB | ||
4. | GYPSIOTI FOTINI | DIAGORAS | CYP | ||
5. | Selle Carlotta | MILANESE FORZA E CORAGGIO | ITA | ||
6. | Gusmaroli Ada | MILANESE FORZA E CORAGGIO | ITA | ||
7. | Beligni Valentina | MILANESE FORZA E CORAGGIO | ITA | ||
8. | Mollica Lazzaro Giorgia | MILANESE FORZA E CORAGGIO | ITA | ||
9. | POLYXRONIADH ELENI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
10. | Karayaneva Beloslava | Academic | BUL | ||
11. | Nencheva Victoria | Academic | BUL | ||
12. | Sotirova Mihaela | Academic | BUL |
Juniors B light level (2010) | |||||
---|---|---|---|---|---|
1. | Cetinkaya Méliha | Rhythmic Dance Visé | BEL |
Juniors A level (2011) | |||||
---|---|---|---|---|---|
1. | KETTIRI CHRYSTALLA | DIAGORAS | CYP | ||
2. | KAMPERI ARIADNI | DIAGORAS | CYP | ||
3. | KONSTANTINOU EKATERINA | DIAGORAS | CYP | ||
4. | BENKO Lili | Centre Regional Performance VAUD | SUI | ||
5. | EVAGELOU KATERINA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
6. | Mereshko Hristina | Chernivtsi SK ADVENTURE | UKR | ||
7. | FLOROY ANNA | EIRINI.CHALKIDAS | GRE | ||
8. | Bernabei Anna | MILANESE FORZA E CORAGGIO | ITA | ||
9. | Tardio Beatrice | MILANESE FORZA E CORAGGIO | ITA | ||
10. | Ladva Laura | GC Rytmika | EST | ||
11. | TEPERIDOU MARIA | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
12. | KARASAVA ELENI | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
13. | GIAREN AITEN | GS IPIONI KOS | GRE | ||
14. | Pandova Vanessa | Academic | BUL | ||
15. | Ivanova Raia | Academic | BUL | ||
16. | Dimitrova Evdokia | Academic | BUL | ||
17. | Dincheva Beloslava | Academic | BUL | ||
18. | Kircheva Siana | Academic | BUL |
Juniors B level (2011) | |||||
---|---|---|---|---|---|
1. | Shoshani Coral | Maacabi Ashdod | ISR | ||
2. | Malis Miya | Maacabi Ashdod | ISR | ||
3. | Patsui Dariia | YTV | AUT | ||
4. | CHRYSANTHOU VICTORIA | DIAGORAS | CYP | ||
5. | DIRICK emmie | Rhythmic Dance Visé | BEL | ||
6. | Maiorano Syria | MILANESE FORZA E CORAGGIO | ITA | ||
7. | APOSTOLOPOULOU MARIA | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
8. | KOUKOUSA IOANNA | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
9. | PERONTZI ELENI | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
10. | STROUTHOPOULOU VALERIA | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
11. | Petrova Maria | Academic | BUL | ||
12. | Filipova Siana | Academic | BUL |
Juniors B light level (2011) | |||||
---|---|---|---|---|---|
1. | Kritska Anna | Chernivtsi СК "ADVENTURE" | UKR | ||
2. | Kachur Vіtalіna | SK ADVENTURE | UKR | ||
3. | Kokkinidi Mariedini | FERENIKI G.C | GRE | ||
4. | Bekiari Despina | FERENIKI G.C | GRE | ||
5. | Petropoulou Sofia | FERENIKI G.C | GRE |
Juniors A level (2012) | |||||
---|---|---|---|---|---|
1. | AFXENTIOU CHRISTALIA | DIAGORAS | CYP | ||
2. | SPIVAKOVA SOFIA | DIAGORAS | CYP | ||
3. | TSOPANELI KATERINA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
4. | VITSILAKI MARIA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
5. | Makridi Stefania | FERENIKI G.C | GRE | ||
6. | Lazarevica Daria | A.TRIKOMITIS | CYP | ||
7. | IORDANOU MARIA | A.O. DIAGORAS | GRE | ||
8. | Shishkova Yaroslava | A.O. Palmos ARGIROUPOLIS | GRE |
Juniors B level (2012) | |||||
---|---|---|---|---|---|
1. | Raitman Stefani | Maacabi Ashdod | ISR | ||
2. | RODOTHEOU KATERINA | DIAGORAS | CYP | ||
3. | PISSIA SOFIA | A.TRIKOMITIS | CYP | ||
4. | TODHERI MARIALENA | A.TRIKOMITIS | CYP | ||
5. | Ornaghi Giada | MILANESE FORZA E CORAGGIO | ITA | ||
6. | Bonaldo Rebecca | MILANESE FORZA E CORAGGIO | ITA | ||
7. | Rivellini Martina | MILANESE FORZA E CORAGGIO | ITA | ||
8. | CHRYSANTHOU ANDREANA | A.TRIKOMITIS | CYP | ||
9. | TSIFODIMOU VASILIKI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
10. | KOSTAVARA TATIANI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
11. | Atanasova Aleksandra | Academic | BUL | ||
12. | Vasileva Mira | Academic | BUL | ||
13. | Georgieva Anastasia | Academic | BUL |
Juniors B light level (2012) | |||||
---|---|---|---|---|---|
1. | Dodemont Laly | Rhythmic Dance Visé | BEL | ||
2. | Tsiornea Iris | FERENIKI G.C | GRE | ||
3. | Stojanović Nikolina | GK Gimnastix, Niš, Serbia | SRB | ||
4. | Ivanova Darina | Academic | BUL |
Pre-juniors A level (2013) | |||||
---|---|---|---|---|---|
1. | Spiegelfeld Viktoria | YTV | AUT | ||
2. | Saari Fiona | Centre Regional Performance VAUD/ FSG Lucens | SUI | ||
3. | ZERVA PAVLINA | EIRINI.CHALKIDAS | GRE | ||
4. | BAGIOULA RAFAELA | EIRINI.CHALKIDAS | GRE | ||
5. | GURYEVA VASILISA | DIAGORAS | CYP | ||
6. | Teliukova Sofiia | YTV | AUT | ||
7. | MICHAELIDOU Christia | NICOSIA | CYP | ||
8. | RAMAJ VIKTORIA | GS IPIONI KOS | GRE | ||
9. | MAVROMYTI FREIDERIKI | ARION PANORAMATOS | GRE | ||
10. | ZAPTSI EIRINI | ARION PANORAMATOS | GRE |
Pre-juniors B level (2013) | |||||
---|---|---|---|---|---|
1. | Zvulinski Miya | Maacabi Ashdod | ISR | ||
2. | Smoliakova Vasylysa | YTV | AUT | ||
3. | Peker Ailin | Maacabi Ashdod | ISR | ||
4. | TSIAPPOU MIKAELLA | DIAGORAS | CYP | ||
5. | Huleichuk Aliona | Chernivtsi СК "ADVENTURE" | UKR | ||
6. | Stinska Zlata | Chernivtsi СК "ADVENTURE" | UKR | ||
7. | Tsanova Nikol | Rhythmic Dance Visé | BEL | ||
8. | Zika-Kapodistria Frejia | FERENIKI G.C | GRE | ||
9. | Damianou Ariadni | FERENIKI G.C | GRE | ||
10. | Ploumartopoulou Georgia | FERENIKI G.C | GRE | ||
11. | XYTIROGLOY STYLIANI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
12. | SMYRNAKI GEORGIA | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
13. | Stoyanova Boyana | Academic | BUL | ||
14. | Bozeva ANASTASIA | Academic | BUL | ||
15. | Petrova Viktoria | Academic | BUL |
Pre-juniors B light level (2013) | |||||
---|---|---|---|---|---|
1. | Skoreiko Eva | Chernivtsi СК "ADVENTURE" | UKR | ||
2. | Marković Natalia | GK Gimnastix, Niš, Serbia | SRB | ||
3. | Anđelković Una | GK Gimnastix, Niš, Serbia | SRB | ||
4. | Yordanova Dimana | Academic | BUL | ||
5. | Yordanova Raia | Academic | BUL |
Pre-juniors A level (2014) | |||||
---|---|---|---|---|---|
1. | MICHAELIDE ANDIA | DIAGORAS | CYP | ||
2. | BRA EMMELIA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
3. | Fourtoulaki Faltajina | FERENIKI G.C | GRE | ||
4. | Liutyk Viktoriia | SK ADVENTURE | UKR | ||
5. | SFYRLA IA | EIRINI.CHALKIDAS | GRE | ||
6. | RIGA IRIS | GS IPIONI KOS | GRE | ||
7. | PRENGKA DEA | GS IPIONI KOS | GRE |
Pre-juniors B level (2014) | |||||
---|---|---|---|---|---|
1. | Revivo Oriya | Maacabi Ashdod | ISR | ||
2. | CHRISTODOULOU PANAGIOTA | DIAGORAS | CYP | ||
3. | SOBAKINA IRINA | DIAGORAS | CYP | ||
4. | VALCHEVA TAISIA | DIAGORAS | CYP | ||
5. | Tretiak Dominika | YTV | AUT | ||
6. | HROMOVA VICTORIA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
7. | Strebelle Alexandra | Rhythmic Dance Visé | BEL | ||
8. | Ploumartopoulou Evangelia | FERENIKI G.C | GRE | ||
9. | FLOROY ILIANNA | EIRINI.CHALKIDAS | GRE | ||
10. | FOTO MELINA-SOFIA | EIRINI.CHALKIDAS | GRE | ||
11. | Kostić Elena | GK Gimnastix, Niš, Serbia | SRB | ||
12. | PATRIDI ANASTASIA | ARION PANORAMATOS | GRE | ||
13. | Hristova Mila | Academic | BUL | ||
14. | Tsankova Siyana | Academic | BUL | ||
15. | POLYXRONIADH EVGENIA | EXANTAS KALAMARIAS THESSALONIKI | GRE |
Pre-juniors B light level (2014) | |||||
---|---|---|---|---|---|
1. | Balter Yuli | Maacabi Ashdod | ISR | ||
2. | Tobiana Shira | Maacabi Ashdod | ISR | ||
3. | Kukhtina Sofiia | YTV | AUT | ||
4. | Matveieva Yelyzaveta | Chernivtsi SK ADVENTURE | UKR | ||
5. | Papasava Eleonora | FERENIKI G.C | GRE | ||
6. | Petrović Marta | GK Gimnastix, Niš, Serbia | SRB | ||
7. | Todorović Mona | GK Gimnastix, Niš, Serbia | SRB | ||
8. | Elenkova Anastasia | Academic | BUL | ||
9. | Tsankova Andrea | Academic | BUL | ||
10. | Sotirova Andreya | Academic | BUL | ||
11. | Slavova Daliya | Academic | BUL |
Children A level (2015) | |||||
---|---|---|---|---|---|
1. | Vahorovska Valeriia | YTV | AUT | ||
2. | CONSTANTINOU SOPHIA | DIAGORAS | CYP | ||
3. | Vieru Elizaveta | Centre Regional Performance VAUD/ FSG Lucens | SUI | ||
4. | Zika-Kapodistria Aliki | FERENIKI G.C | GRE | ||
5. | PREVYZI ALIKI | ARION PANORAMATOS | GRE | ||
6. | POLATSIDOU KATERINA | ARION PANORAMATOS | GRE | ||
7. | RIGOPOULOU STYLOU REGINA | ARION PANORAMATOS | GRE | ||
8. | Makri Elena | EIRINI.CHALKIDAS | GRE |
Children B level (2015) | |||||
---|---|---|---|---|---|
1. | IURCHENKO POLINA | DIAGORAS | CYP | ||
2. | Tsanova Nia | Rhythmic Dance Visé | BEL | ||
3. | GOUSI Eirini Ioanna | NICOSIA | CYP | ||
4. | ANASTASIADI IOANNA | GS IPIONI KOS | GRE | ||
5. | VAVLA CARMEN | GS IPIONI KOS | GRE | ||
6. | KAVOUCHIDOU ELENI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
7. | MARAGKOU ELISAVET | ARION PANORAMATOS | GRE | ||
8. | TSALKITZI EMMELEIA MARIA | ARION PANORAMATOS | GRE | ||
9. | GKOGKOU LYDIA | ARION PANORAMATOS | GRE | ||
10. | Stoichkova Maria | Academic | BUL | ||
11. | Petrova Monika | Academic | BUL |
Children B light level (2015) | |||||
---|---|---|---|---|---|
1. | HADJADJ GEFEN | Maacabi Ashdod | ISR | ||
2. | Pejčić Minja | GK Gimnastix, Niš, Serbia | SRB | ||
3. | Ivanova Liliya | Academic | BUL | ||
4. | Fragou Marianna | FERENIKI G.C | GRE | ||
5. | Krastanova Beatris | Academic | BUL |
Children A level (2016) | |||||
---|---|---|---|---|---|
1. | Ranza Violette | Centre Regional Performance VAUD/ Chêne Genève | SUI | ||
2. | SKOPELITI KATERINA | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
3. | Sivachuk Zlata | Chernivtsi SK ADVENTURE | UKR | ||
4. | Vasila Panagiota | FERENIKI G.C | GRE | ||
5. | Kontouli Alexandra | EIRINI.CHALKIDAS | GRE |
Children B level (2016) | |||||
---|---|---|---|---|---|
1. | Vahorovska Alexandra | YTV | AUT | ||
2. | PAPADOPOULOU DOROTHEA | DIAGORAS | CYP | ||
3. | Karatza Melina | FERENIKI G.C | GRE | ||
4. | Gimadeeva Kira | ARG 1 | CYP | ||
5. | Reinthal Lisanna | GC Rytmika | EST | ||
6. | MELAS ELEKTRA | A.TRIKOMITIS | CYP | ||
7. | PANAGIOTA SOFIA | ARION PANORAMATOS | GRE | ||
8. | ANANIADOU DESPOINA | ARION PANORAMATOS | GRE | ||
9. | MITSOYDI NEFELI | EXANTAS KALAMARIAS THESSALONIKI | GRE | ||
10. | KOMPOY LYDIA-NIKI | EXANTAS KALAMARIAS THESSALONIKI | GRE |
Children B light level (2016) | |||||
---|---|---|---|---|---|
1. | Kakogianni Fenia | EIRINI.CHALKIDAS | GRE | ||
2. | Ivanova Nikol | Academic | BUL | ||
3. | Aleksandrova Nikol | Academic | BUL |
Mini A level (2017-2018-2019) | |||||
---|---|---|---|---|---|
1. | CORBIÈRE Ana | Centre Regional Performance VAUD/ Chêne Gymnastique Genève | SUI | ||
2. | Chari Marina | ARG 1 | CYP | ||
3. | Papageorgiou Elena | ARG 1 | CYP |
Mini B level (2017-2018-2019) | |||||
---|---|---|---|---|---|
1. | Lasak Nadezhda | SLO | |||
2. | Potapova Solomіya | Chernivtsi СК "ADVENTURE" | UKR | ||
3. | HATDZISIMIOU ALINA | DIAGORAS | CYP | ||
4. | Martynowski Lola | Rhythmic Dance Visé | BEL | ||
5. | Tsanova Yvon | Rhythmic Dance Visé | BEL | ||
6. | YAKUBOVA Kira | SLO | |||
7. | Manicheva Zlata | ARG 1 | CYP | ||
8. | Ivanova Sofia | ARG 1 | CYP | ||
9. | Kriisk Elsa | GC Rytmika | EST | ||
10. | Jüris Valeria | GC Rytmika | EST |
Mini B light level (2017-2018-2019) | |||||
---|---|---|---|---|---|
1. | Torner Eva | SLO | |||
2. | Gorschenin Evelina | Koper | SLO | ||
3. | Renouprez Clémie | Rhythmic Dance Visé | BEL | ||
4. | Ćirić Danka | GK Gimnastix, Niš, Serbia | SRB | ||
5. | Ilieva Daliya | Academic | BUL | ||
6. | Ivanova Kloe | Academic | BUL |
Groups (Seniors) | |||||
---|---|---|---|---|---|
1. | Tokyo Women's College of Physical Education A | Tokyo Women's College of Physical Education | JPN | ||
2. | Tokyo Women's College of Physical Education B | Tokyo Women's College of Physical Education | JPN |
Group (Juniors) | |||||
---|---|---|---|---|---|
1. | AC ASTERAS ELEFTHERIOU KORDELIOU | AC ASTERAS | GRE | ||
2. | ARION PANORAMATOS | ARION PANORAMATOS | GRE |
Groups (All ages) | |||||
---|---|---|---|---|---|
1. | FERENIKI Benjamins | FERENIKI G.C | GRE | ||
2. | Ретро момичета | Creative | BUL | ||
3. | Хари Потър | Creative | BUL | ||
4. | Лейди Гага | Creative | BUL |
Judges | |||||
---|---|---|---|---|---|
1. | VAINBLAT Revivo Maria | Maacabi Ashdod | ISR | ||
2. | Petkova Gergana | YTV | AUT | ||
3. | Ulanova Tatiana | DIAGORAS | CYP | ||
4. | PATRIARCA Chantal | SUI | |||
5. | Kadiyska Lyudmila | Rhythmic Dance Visé | BEL | ||
6. | Aleksić Dragana | GK Gimnastix, Niš, Serbia | SRB | ||
7. | NATASHA SAVVA | CYP | |||
8. | SARIEVA SAVVA Natasha | Nicosia, Cyprus | CYP | ||
9. | ZIRK Monica | GC Rytmika | EST |
Coaches | |||||
---|---|---|---|---|---|
1. | Vainblat Elena | Maacabi Ashdod | ISR | ||
2. | Akiyama Erika | Tokyo Women's College of Physical Education | JPN | ||
3. | Onoda Keiko | Tokyo Women's College of Physical Education | JPN | ||
4. | Shkoda Regina | DIAGORAS | CYP | ||
5. | marmonier alicia | Centre Regional Performance VAUD | SUI | ||
6. | PIATNYK Kateryna | Centre Regional Performance VAUD | SUI | ||
7. | NOTA ARGYRO | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
8. | GASPARI VASILIKI | GYMNASTICS CLUB OF ILIOUPOLIS | GRE | ||
9. | Muliar Vitalina | SK ADVENTURE | UKR | ||
10. | Davin Dominique | Rhythmic Dance Visé | BEL | ||
11. | Vanlangenakker Julie | Rhythmic Dance Visé | BEL | ||
12. | Đorđević Ana | GK Gimnastix, Niš, Serbia | SRB | ||
13. | Laura Solano | Club Esportiu Barnaritmica | ESP | ||
14. | Vardjan Nika | YTV | AUT | ||
15. | Georgia Mei Warren | Club Esportiu Barnaritmica | ESP | ||
16. | Stancheva Aneliya | RLZ Biel und Region | SUI | ||
17. | Zucca Margherita | MILANESE FORZA E CORAGGIO | ITA | ||
18. | Biondo Patrizia | MILANESE FORZA E CORAGGIO | ITA | ||
19. | Valasevitš Victoria | GC Rytmika | EST | ||
20. | KAKLIDOU POLINA | AC ASTERAS ELEFTHERIOU-KORDELIOU | GRE | ||
21. | PALLIDOU THEODORA | ARION PANORAMATOS | GRE | ||
22. | TSINASLANIDOU ATHINA | ARION PANORAMATOS | GRE | ||
23. | Mitrović Natalija | KRG Gracia | SRB | ||
24. | Tsamtzi Eleni | A.O. DIAGORAS | GRE | ||
25. | Sigala Marilena | A.O. DIAGORAS | GRE | ||
26. | Kokkineli Anastasia | A.O. Palmos ARGIROUPOLIS | GRE |
2024_ACADEMIC_WINTER_CUP_-_Program_of_competition.pdf
WINTER_CUP_2024_-_Official_invitation.pdf
13_December_2024_Start_list__-__9th_Academic_Winter_cup,_Sofia_Bulgaria.pdf
15_December_2024_Start_list__-_9th_Academic_Winter_cup,_Sofia_Bulgaria.pdf
14_December_2024_Start_list__-__9th_Academic_Winter_cup,_Sofia_Bulgaria.pdf