3rd TAMARA CUP INTERNATIONAL 2025
28.02.2025 - 03.03.2025
Westgate Resort and Casino Las Vegas
Deadline entry: 19.09.2024
Deadline MP3: 12.02.2025
Contact: Tamara Yerofeyeva [email protected] (702) 738-2206;
Tanya Stoyanova [email protected] (321) 262-6642
Notes: COMPETITON IS COMPLETELY FULL. PLEASE DON'T SEND ANY MORE PAYMENTS. All entries marked as “waiting” will remain on waiting list. Teams will be notified if spots will become available. Gymnasts listed as “waiting” are NOT considered registered & do not hold a spot.
We would like to welcome you to the 3rd Tamara Cup International 2025 hosted by an Olympian and World Champion Tamara Yerofeyeva and AGC Las Vegas at the famous Westgate Resort and Casino!
Ceiling height: Levels 7 and Up - 36 feet*
Levels 3-6 and AGG - 24 feet.
*SEE PHOTOS ABOUT CEILING DETAILS IN DIRECTIVES!!
# | Category | Type |
---|---|---|
1. | Level 3 | Individual |
1.
2.
|
||
2. | Level 4 | Individual |
1.
2.
3.
|
||
3. | Level 5 | Individual |
1.
2.
3.
4.
|
||
4. | Level 6 | Individual |
1.
2.
3.
4.
|
||
5. | Level 7 | Individual |
1.
2.
3.
4.
|
||
6. | Level 8 | Individual |
1.
2.
3.
4.
|
||
7. | USA Hope | Individual |
1.
2.
3.
4.
|
||
8. | USA Junior | Individual |
1.
2.
3.
4.
|
||
9. | USA Senior | Individual |
1.
2.
3.
4.
|
||
10. | Beginner Group | Group |
1.
2.
|
||
11. | Junior Group | Group |
1.
2.
|
||
12. | Senior Group | Group |
1.
2.
|
||
13. | Xcel Bronze | Individual |
1.
2.
3.
|
||
14. | Xcel Silver | Individual |
1.
2.
3.
|
||
15. | Xcel Gold | Individual |
1.
2.
3.
|
||
16. | Xcel Platinum | Individual |
1.
2.
3.
|
||
17. | Intermediate Group | Group |
1.
2.
|
||
18. | Advanced Group | Group |
1.
2.
|
||
19. | Long Program 4-6yo AGG | AGG |
1.
F:
|
||
20. | Long Program 6-8yo AGG | AGG |
1.
F:
|
||
21. | Long Program 8-10yo AGG | AGG |
1.
F:
|
||
22. | Long Program 10-12yo AGG | AGG |
1.
F:
|
||
23. | Long Program 12-14yo AGG | AGG |
1.
F:
|
||
24. | Long Program Juniors AGG | AGG |
1.
F:
|
||
25. | Long Program Seniors AGG | AGG |
1.
F:
|
||
26. | Short Program 6-8yo AGG | AGG |
1.
F:
|
||
27. | Short Program 8-10yo AGG | AGG |
1.
F:
|
||
28. | Short Program 10-12yo AGG | AGG |
1.
F:
|
||
29. | Short Program 12-14yo AGG | AGG |
1.
F:
|
||
30. | Short Program Juniors AGG | AGG |
1.
F:
|
||
31. | Short Program Seniors AGG | AGG |
1.
F:
|
||
32. | Xcel Diamond | Individual |
1.
2.
3.
|
||
33. | Long Program 4-6yo AGG | AGG |
1.
F:
|
||
34. | Xcel Group | Group |
1.
|
||
35. | Long Program 12-14 Virtual | AGG |
1.
F:
|
||
36. | Long Program 10-12 Virtual | AGG |
1.
F:
|
||
37. | Long Program Junior Virtual | AGG |
1.
F:
|
Filter Entriesfilter
Level 3 | |||||
---|---|---|---|---|---|
1. | Kotska Zlata | VVL Rhythmic Gymnastics Academy | USA | ||
2. | Katrich Izabella | VVL Rhythmic Gymnastics Academy | USA | ||
3. | Odnoralova Sofi | AP Rhythmic Academy | USA | ||
4. | Ozarko Erika | AP Rhythmic Academy | USA | ||
5. | Kostyuk Adriana | AP Rhythmic Academy | USA | ||
6. | Dzvonyk Inna | AP Rhythmic Academy | USA | ||
7. | Sargisov Lucina | Rhythmic Olympica | USA | ||
8. | Madadi Elliya | Rhythmic Olympica | USA | ||
9. | Panosyan Milena | Rhythmic Olympica | USA | ||
10. | Liu Emma | Rhythmic Olympica | USA | ||
11. | Akopian Elina | Rhythmic Olympica | USA | ||
12. | Wang Kiana | Nevada Rhythmic Academy | USA | ||
13. | Aristakesyan Alexandra | Nevada Rhythmic Academy | USA | ||
14. | Finger Brooke | Nevada Rhythmic Academy | USA | ||
15. | Martinez Valentina | Nevada Rhythmic Academy | USA | ||
16. | Loeffel Nola | Nevada Rhythmic Academy | USA | ||
17. | Riess Mila | Nevada Rhythmic Academy | USA | ||
18. | Poniatovskaya Polina | Nevada Rhythmic Academy | USA | ||
19. | Yee Hana | San Diego Rhythms | USA | ||
20. | Gurikar Anya | San Diego Rhythms | USA | ||
21. | Terrazas Nancy | Grand Rhythmic Gymnastics Academy | USA | ||
22. | Narvaez-Shuripa Remington | Crystal School of Rhythmic Gymnastics | USA | ||
23. | Shepitko Sky | Crystal School of Rhythmic Gymnastics | USA | ||
24. | Shamraeva Mariia | Crystal School of Rhythmic Gymnastics | USA | ||
25. | Yehoshua Talia | Crystal School of Rhythmic Gymnastics | USA | ||
26. | Hliabovich Yana | Crystal School of Rhythmic Gymnastics | USA | ||
27. | Modebadze Abigail | Crystal School of Rhythmic Gymnastics | USA | ||
28. | Sahakyan Arpi | San Diego Rhythms | USA | ||
29. | Yawanawa Bakmadzhyan Vimi Yuve | Crystal School of Rhythmic Gymnastics | USA | ||
30. | Gorbunova Stefania | Nevada Rhythmic Academy | USA | ||
31. | Maggi Sofia | San Diego Rhythms | USA | ||
32. | Youhanna Arianna | Rhythmic Olympica | USA | ||
33. | Torres Geraldine | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
34. | Little Jasmine | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
35. | Ramos Victoria | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
36. | Brito Emely | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
37. | Diaz Sophia | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
38. | Guerrero Genesis | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
39. | Lopez Zoey | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
40. | Pena Isabella | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
41. | Little Jasmine | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
42. | Lee Elena | Grand Rhythmic Gymnastics Academy | USA | ||
43. | Long Skylar | Grand Rhythmic Gymnastics Academy | USA | ||
44. | Basovska Anastasia | Nimble Rhythmic Gymnastics | USA | ||
45. | Patel Kaya | Nimble Rhythmic Gymnastics | USA | ||
46. | Konstadinov Annabell | Nimble Rhythmic Gymnastics | USA | ||
47. | Gilfoy Hannah | Nimble Rhythmic Gymnastics | USA | ||
48. | Mykhalchuk Romaniia | VVL Rhythmic Gymnastics Academy | USA | ||
49. | Bobrovnyk Olena | Nevada Rhythmic Academy | USA | ||
50. | Wang Melody | Nevada Rhythmic Academy | USA | ||
51. | Fu Olivia | Nevada Rhythmic Academy | USA | ||
52. | Freiuk Emiliia | Nevada Rhythmic Academy | USA | ||
53. | Cao Dora | Nimble Rhythmic Gymnastics | USA | ||
54. | Popov Ria | Rhythmic Gymnastics of Las Vegas | USA | ||
55. | Sher Ariella | VVL Rhythmic Gymnastics Academy | USA |
Level 4 | |||||
---|---|---|---|---|---|
1. | Yang Jasmine | San Diego Rhythms | USA | ||
2. | Chung Eunwoo | San Diego Rhythms | USA | ||
3. | Seif Emilia | San Diego Rhythms | USA | ||
4. | Kogut Caroline | VVL Rhythmic Gymnastics Academy | USA | ||
5. | Kim Katelyn | VVL Rhythmic Gymnastics Academy | USA | ||
6. | Barcari Elizabeth | VVL Rhythmic Gymnastics Academy | USA | ||
7. | Sirbu Alice | VVL Rhythmic Gymnastics Academy | USA | ||
8. | Zingher Sophia | VVL Rhythmic Gymnastics Academy | USA | ||
9. | Soltobaeva Nurai | VVL Rhythmic Gymnastics Academy | USA | ||
10. | Asekova Ayima | VVL Rhythmic Gymnastics Academy | USA | ||
11. | Bliusovych Diana | VVL Rhythmic Gymnastics Academy | USA | ||
12. | Todoriv Alice | AP Rhythmic Academy | USA | ||
13. | Kline Carrina Libby | AP Rhythmic Academy | USA | ||
14. | Buriana Emma | AP Rhythmic Academy | USA | ||
15. | Pyastolova Valeria | Zara Rhythmic Gymnastics Academy | USA | ||
16. | Tashpulatova Bella | Zara Rhythmic Gymnastics Academy | USA | ||
17. | Tonkha jane Sonia | Rhythmic Olympica | USA | ||
18. | Torosyan Elizabeth | Rhythmic Olympica | USA | ||
19. | Safaryan Lucy | Rhythmic Olympica | USA | ||
20. | Stepanyan Emily | Rhythmic Olympica | USA | ||
21. | Sargsyan Marie | Rhythmic Olympica | USA | ||
22. | Filian Maneh | Rhythmic Olympica | USA | ||
23. | Sholoshenko Sofia | Florida Gymnastics Academy | USA | ||
24. | Kiramijyan Elena | Rhythmic Olympica | USA | ||
25. | Liu Kate | Rhythmic Olympica | USA | ||
26. | Faber Marissa | EuroGymnastics | USA | ||
27. | Rounaghi Leila | EuroGymnastics | USA | ||
28. | Hong Arden | EuroGymnastics | USA | ||
29. | De Beer Kara | EuroGymnastics | USA | ||
30. | Li Annabella | EuroGymnastics | USA | ||
31. | Li Charlotte | EuroGymnastics | USA | ||
32. | Kudenejeva Sofia | Florida Gymnastics Academy | USA | ||
33. | Chen Mila | EuroGymnastics | USA | ||
34. | Romhanyi Julia | EuroGymnastics | USA | ||
35. | Azanova Geneva | Florida Gymnastics Academy | USA | ||
36. | Dryn Sophia | Nevada Rhythmic Academy | USA | ||
37. | Kiseleva Eseniia | Nevada Rhythmic Academy | USA | ||
38. | Harutyunyan Karine | Nevada Rhythmic Academy | USA | ||
39. | An Jane | Nevada Rhythmic Academy | USA | ||
40. | Kuraka Ariana | Nevada Rhythmic Academy | USA | ||
41. | Hovhannisyan Sofia | Nevada Rhythmic Academy | USA | ||
42. | Silversmith Aspen | Nevada Rhythmic Academy | USA | ||
43. | Fetcu Ana Maria | Nevada Rhythmic Academy | USA | ||
44. | Springhart Delfina | Nevada Rhythmic Academy | USA | ||
45. | Aristakesyan Anna | Nevada Rhythmic Academy | USA | ||
46. | Fliman Sarah | Nevada Rhythmic Academy | USA | ||
47. | Abnoosian Ayva | Nova Luna Gymnastics | USA | ||
48. | Voldiner Milana | Florida Gymnastics Academy | USA | ||
49. | Chakryan Emily | Nevada Rhythmic Academy | USA | ||
50. | Wang Hannah | Rhythmic Gymnastics of Las Vegas | USA | ||
51. | Filimon Amelie | PNW Rhythmic | USA | ||
52. | Huang Adalyn | PNW Rhythmic | USA | ||
53. | Li Aria | PNW Rhythmic | USA | ||
54. | Wen Vivian | PNW Rhythmic | USA | ||
55. | Ma Hannah | PNW Rhythmic | USA | ||
56. | Wu Olivia | PNW Rhythmic | USA | ||
57. | Choi Ji Yul | Leap Studio | KOR | ||
58. | Yoo INJEE | Leap Studio | KOR | ||
59. | Yun Jay | Leap Studio | KOR | ||
60. | Ju Eyeon | Leap Studio | KOR | ||
61. | Kurbanov Alexis | Rhythmic Academy of Los Angeles | USA | ||
62. | Shlomo Angeline Rachel | Rhythmic Academy of Los Angeles | USA | ||
63. | Raievska Alana | Rhythmic Academy of Los Angeles | USA | ||
64. | Melik Avetisyan Michelle | Rhythmic Academy of Los Angeles | USA | ||
65. | Harutyunyan Mari | Rhythmic Academy of Los Angeles | USA | ||
66. | Boley Isabella | Crystal School of Rhythmic Gymnastics | USA | ||
67. | Karapetian Alexandra | Crystal School of Rhythmic Gymnastics | USA | ||
68. | Sabbah Rory | Crystal School of Rhythmic Gymnastics | USA | ||
69. | Gejina Stella | Crystal School of Rhythmic Gymnastics | USA | ||
70. | Khmeliuk Valeriia | Crystal School of Rhythmic Gymnastics | USA | ||
71. | Lvovich Mia | Crystal School of Rhythmic Gymnastics | USA | ||
72. | Lvovich Nicole | Crystal School of Rhythmic Gymnastics | USA | ||
73. | Hliabovich Volha | Crystal School of Rhythmic Gymnastics | USA | ||
74. | Morgan Kira | IK school of gymnastics | USA | ||
75. | Belous Josephine | Crystal School of Rhythmic Gymnastics | USA | ||
76. | Belous Mikayla | Crystal School of Rhythmic Gymnastics | USA | ||
77. | Vardanyan Emily | Rhythmic Olympica | USA | ||
78. | Talambat Teia | Premier Gymnastics | USA | ||
79. | Delgado Alexa | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
80. | Landeros Kenia | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
81. | Cabrera Luciana | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
82. | English Leah | Rhythmic Gymnastics Magic Stars Oklahoma | USA | ||
83. | Vasilache Isabella | Rhythmic Gymnastics of Las Vegas | USA | ||
84. | Shkutko Katsiaryna | West Hollywood Rhythms | USA | ||
85. | Osadcha Tetiana | Balis Gymnastics | USA | ||
86. | Shtayerman Ava | Nova Luna Gymnastics | USA | ||
87. | Wang Shirley | Rhythmic Gymnastics of Las Vegas | USA | ||
88. | Rakhmatullina Mia | Nimble Rhythmic Gymnastics | USA | ||
89. | Lee Roulette | Nimble Rhythmic Gymnastics | USA | ||
90. | Yi Seraphina | Nimble Rhythmic Gymnastics | USA | ||
91. | Bao Diana | Nimble Rhythmic Gymnastics | USA | ||
92. | Titko Alexa | Nimble Rhythmic Gymnastics | USA | ||
93. | Tolba Nancy | Nimble Rhythmic Gymnastics | USA | ||
94. | Nguyen Mase Natalie | Nimble Rhythmic Gymnastics | USA | ||
95. | Tolba Nelly | Nimble Rhythmic Gymnastics | USA | ||
96. | Lee Ellie | Nimble Rhythmic Gymnastics | USA | ||
97. | Chen Paris | Nimble Rhythmic Gymnastics | USA | ||
98. | Minzianova Christina | Nimble Rhythmic Gymnastics | USA | ||
99. | Chabanov Polina | Burlo Gymnastics | USA | ||
100. | Montes Alaia | Burlo Gymnastics | USA | ||
101. | Kisseleva Alevtina | Fitness Elite Training Center | USA | ||
102. | Stonkute Ieva | Zara Rhythmic Gymnastics Academy | USA | ||
103. | Stepanyan Miroslava | Rhythmic Olympica | USA | ||
104. | Makarov Sophie | Nova Luna Gymnastics | USA | ||
105. | Estrin Amelie | Burlo Gymnastics | USA | ||
106. | Cowan Luna | Burlo Gymnastics | USA | ||
107. | Tu Joanna | Burlo Gymnastics | USA | ||
108. | Top Michelle | Burlo Gymnastics | USA | ||
109. | Chinen Tsumugi Kate | Burlo Gymnastics | USA | ||
110. | Lyubushkina Olivia | Burlo Gymnastics | USA | ||
111. | Gendelman Anastasia | Burlo Gymnastics | USA | ||
112. | Mejia Presley | Burlo Gymnastics | USA | ||
113. | Abdrashit Zere | Champion Rhythmics | USA | ||
114. | Chen Coco | Champion Rhythmics | USA | ||
115. | Chun Ellie | Champion Rhythmics | USA | ||
116. | Gan Amy | Champion Rhythmics | USA | ||
117. | Nikulina Slavyana | Champion Rhythmics | USA | ||
118. | Oglodina Adriana | Champion Rhythmics | USA | ||
119. | Mykhailenko Alina | AP Rhythmic Academy | USA | ||
120. | Toma Grace | Rhythmic Academy of Pasadena | USA | ||
121. | Ramsey Mana | Rhythmic Gymnastics of Las Vegas | USA |
Level 5 | |||||
---|---|---|---|---|---|
1. | Yasinska Elina | VVL Rhythmic Gymnastics Academy | USA | ||
2. | Repanovic Nina | VVL Rhythmic Gymnastics Academy | USA | ||
3. | Kim Jenny | San Diego Rhythms | USA | ||
4. | Southwick Liselle | San Diego Rhythms | USA | ||
5. | Halka Elizabeth | VVL Rhythmic Gymnastics Academy | USA | ||
6. | Trubka Amaris | AP Rhythmic Academy | USA | ||
7. | Hlybotskiy Aleksandra | AP Rhythmic Academy | USA | ||
8. | Koziy Victoria | AP Rhythmic Academy | USA | ||
9. | Koziy Melania | AP Rhythmic Academy | USA | ||
10. | Khuda Michelle | AP Rhythmic Academy | USA | ||
11. | Aghajanyan Yana | Rhythmic Olympica | USA | ||
12. | Movsisyan Rita | Rhythmic Olympica | USA | ||
13. | Naifonova Eva | Rhythmic Olympica | USA | ||
14. | Kunitcyna Alisa | Rhythmic Olympica | USA | ||
15. | Khachatryan Inna | Rhythmic Olympica | USA | ||
16. | Terteryan Yeva | Rhythmic Olympica | USA | ||
17. | Ghazarian Natalie | Rhythmic Olympica | USA | ||
18. | Nabokov Sofia | Zara Rhythmic Gymnastics Academy | USA | ||
19. | Tatkov Milana | Zara Rhythmic Gymnastics Academy | USA | ||
20. | Braico Sophie | Zara Rhythmic Gymnastics Academy | USA | ||
21. | Dulayev Airis | Zara Rhythmic Gymnastics Academy | USA | ||
22. | Alexander Esther | Zara Rhythmic Gymnastics Academy | USA | ||
23. | Tan Catherine | Zara Rhythmic Gymnastics Academy | USA | ||
24. | Nesvat Polina | Zara Rhythmic Gymnastics Academy | USA | ||
25. | Urinson Valeria | Florida Gymnastics Academy | USA | ||
26. | Virovka Alice | Florida Gymnastics Academy | USA | ||
27. | Bagatova Elsarra | Florida Gymnastics Academy | USA | ||
28. | Bokhonska Alina | Florida Gymnastics Academy | USA | ||
29. | Bokhonska Nicole | Florida Gymnastics Academy | USA | ||
30. | Palishchuk Anastasiya | Florida Gymnastics Academy | USA | ||
31. | Liang Kira | EuroGymnastics | USA | ||
32. | Liang Maddie | EuroGymnastics | USA | ||
33. | Zhang Jolin | EuroGymnastics | USA | ||
34. | De Beer Milan | EuroGymnastics | USA | ||
35. | Lakhiani Khushi | EuroGymnastics | USA | ||
36. | Luc Hannah | EuroGymnastics | USA | ||
37. | Lin Lyndsey | Eurogymnastics | USA | ||
38. | Lin Sara | EuroGymnastics | USA | ||
39. | Zhao Sophia | EuroGymnastics | USA | ||
40. | Shu Chelsea | EuroGymnastics | USA | ||
41. | Lai Victoria | EuroGymnastics | USA | ||
42. | Goldin Maria | Florida Gymnastics Academy | USA | ||
43. | Springhart Olivia | Nevada Rhythmic Academy | USA | ||
44. | Galvis Thais | Nevada Rhythmic Academy | USA | ||
45. | Trenchevska Ana | Nevada Rhythmic Academy | USA | ||
46. | Poladyan Lucie | Nevada Rhythmic Academy | USA | ||
47. | Hackney Lyra | Nevada Rhythmic Academy | USA | ||
48. | Koshelieva Yevheniia | Nevada Rhythmic Academy | USA | ||
49. | Chakryan Amelia | Nevada Rhythmic Academy | USA | ||
50. | Riess Sandra | Nevada Rhythmic Academy | USA | ||
51. | Boustani Lyra | Nova Luna Gymnastics | USA | ||
52. | Chen Rebecca | Nova Luna Gymnastics | USA | ||
53. | Daclan Ariel | Rhythmic Gymnastics of Las Vegas | USA | ||
54. | Donato Mia | Rhythmic Gymnastics of Las Vegas | USA | ||
55. | Morreale Winter | Rhythmic Gymnastics of Las Vegas | USA | ||
56. | Collins Elizabeth | Rhythmic Gymnastics of Las Vegas | USA | ||
57. | Penev Deya | Rhythmic Gymnastics of Las Vegas | USA | ||
58. | Xue Irene | PNW Rhythmic | USA | ||
59. | Zhang Chloe | PNW Rhythmic | USA | ||
60. | Yuan Emma | PNW Rhythmic | USA | ||
61. | Dong Ariel | PNW Rhythmic | USA | ||
62. | Merida Zoe | Rhythmic Academy of Los Angeles | USA | ||
63. | Moiseyeva Katherine | Rhythmic Academy of Los Angeles | USA | ||
64. | Melik Avetisyan Adelina | Rhythmic Academy of Los Angeles | USA | ||
65. | Urambayar Angelica | Rhythmic Academy of Los Angeles | USA | ||
66. | Szurowski Elena | Rhythmic Academy of Los Angeles | USA | ||
67. | Sheremeteva Maria | Rhythmic Academy of Los Angeles | USA | ||
68. | Madatov Anna | Rhythmic Academy of Los Angeles | USA | ||
69. | Machado Isabella | Rhythmic Academy of Los Angeles | USA | ||
70. | Kurbanov Miya | Rhythmic Academy of Los Angeles | USA | ||
71. | Houser Karina | Crystal School of Rhythmic Gymnastics | USA | ||
72. | Kipnis Mila | Crystal School of Rhythmic Gymnastics | USA | ||
73. | Poteshkina Alexandra | Crystal School of Rhythmic Gymnastics | USA | ||
74. | Trembach Zlata | Crystal School of Rhythmic Gymnastics | USA | ||
75. | Bondarieva Eva | Crystal School of Rhythmic Gymnastics | USA | ||
76. | Desai Lana | Crystal School of Rhythmic Gymnastics | USA | ||
77. | Savostianova Sofia | Crystal School of Rhythmic Gymnastics | USA | ||
78. | Kharatyan Valeria | Burlo Gymnastics | USA | ||
79. | Mussina Amal | Burlo Gymnastics | USA | ||
80. | Warzhapetian Nicole | Burlo Gymnastics | USA | ||
81. | Abajian Karni | Grace Rhythmics | USA | ||
82. | Zussman Mia | Grace Rhythmics | USA | ||
83. | Gu Avery | California Rhythms | USA | ||
84. | Gu Chloe | California Rhythms | USA | ||
85. | Zhuban Azhar | California Rhythms | USA | ||
86. | Kochetkova Alisa | California Rhythms | USA | ||
87. | Kuznetsov Alisa | California Rhythms | USA | ||
88. | Yuan Stella | California Rhythms | USA | ||
89. | Merrill Vesper | California Rhythms | USA | ||
90. | Babic Milana | California Rhythms | USA | ||
91. | Gasparyan Nicole | California Rhythms | USA | ||
92. | Ramirez Maria | Rhythmic Gymnastics of Las Vegas | USA | ||
93. | Ochirova Iana | Rhythmic Gymnastics of Las Vegas | USA | ||
94. | Vasilenka Neli | Iliana Rhythmic Gymnastics | USA | ||
95. | Sholomytska Yeseniia | Iliana Rhythmic Gymnastics | USA | ||
96. | Durdyyeva Leyla | Iliana Rhythmic Gymnastics | USA | ||
97. | Bekauri Lile | Iliana Rhythmic Gymnastics | USA | ||
98. | Kaplun Ariana | Iliana Rhythmic Gymnastics | USA | ||
99. | Nitkina Amelia | Premier Gymnastics | USA | ||
100. | Sciapin Marianna | Premier Gymnastics | USA | ||
101. | Stearns Alexandra | Premier Gymnastics | USA | ||
102. | Stearns Isabel | Premier Gymnastics | USA | ||
103. | You Bella | Premier Gymnastics | USA | ||
104. | You Nina | Premier Gymnastics | USA | ||
105. | Figueredo Nathalia | Premier Gymnastics | USA | ||
106. | Gioffre Francesca | Premier Gymnastics | USA | ||
107. | Talambat Naomi | Premier Gymnastics | USA | ||
108. | Tian April | Ingenious RG | USA | ||
109. | Lin Olivia | Ingenious RG | USA | ||
110. | Jedra Emily | Rhythmic Gymnastics of Las Vegas | USA | ||
111. | Vlasova Yeva | Premier Gymnastics | USA | ||
112. | Rodzianko Lydia | Premier Gymnastics | USA | ||
113. | Goldobina Karina | West Hollywood Rhythms | USA | ||
114. | Osadcha Anastasiia | West Hollywood Rhythms | USA | ||
115. | Tang Taryn | Nimble Rhythmic Gymnastics | USA | ||
116. | Zhang Sabrina | Nimble Rhythmic Gymnastics | USA | ||
117. | Li Yuxi (Tiffany) | Nimble Rhythmic Gymnastics | USA | ||
118. | Wei Aria | Nimble Rhythmic Gymnastics | USA | ||
119. | Nguyen Lucy | Nimble Rhythmic Gymnastics | USA | ||
120. | Wang Yiduo(Yedo) | Nimble Rhythmic Gymnastics | USA | ||
121. | Vahramyan Mila | Burlo Gymnastics | USA | ||
122. | Murat Nazgul | California Rhythms | USA | ||
123. | Kasem Lailee | Champion Rhythmics | USA | ||
124. | Niculcea Isabella | Champion Rhythmics | USA | ||
125. | Furuzono Yuri | Rhythmic Academy of Pasadena | USA | ||
126. | Mychilkina Sofiia | Rhythmic Academy of Pasadena | USA | ||
127. | Kantsebovskiy Lida | Rhythmic Academy of Pasadena | USA | ||
128. | Thai Allison | Rhythmic Academy of Pasadena | USA | ||
129. | Hamilton Genevieve | Rhythmic Academy of Pasadena | USA | ||
130. | Yakubchyk-Esteves Beatriz | VVL Rhythmic Gymnastics Academy | USA |
Level 6 | |||||
---|---|---|---|---|---|
1. | Klimchuk Valeria | VVL Rhythmic Gymnastics Academy | USA | ||
2. | Sargisov Nelly | Rhythmic Olympica | USA | ||
3. | Shakhbaryan Lyusi | Rhythmic Olympica | USA | ||
4. | Mkrtchyan Rozi | Rhythmic Olympica | USA | ||
5. | Krysko Zlata | AP Rhythmic Academy | USA | ||
6. | Fndikyan Alina | Rhythmic Olympica | USA | ||
7. | Kim Alina | AP Rhythmic Academy | USA | ||
8. | Sinanian Anita | Rhythmic Olympica | USA | ||
9. | Shakhbazyan Angelina | Rhythmic Olympica | USA | ||
10. | Sogomonyan Angie | Rhythmic Olympica | USA | ||
11. | Pavlienko Khrystyna | Rhythmic Olympica | USA | ||
12. | Abashidze AnaMaria | Zara Rhythmic Gymnastics Academy | USA | ||
13. | Abdulloeva Asima | Zara Rhythmic Gymnastics Academy | USA | ||
14. | Wikiel Ella | Zara Rhythmic Gymnastics Academy | USA | ||
15. | Silverstone Anna Nicole | Zara Rhythmic Gymnastics Academy | USA | ||
16. | Huang Hannah | Zara Rhythmic Gymnastics Academy | USA | ||
17. | Kotkina Zara | Florida Gymnastics Academy | USA | ||
18. | Sholoshenko Mia | Florida Gymnastics Academy | USA | ||
19. | Brodka Christina | RhythMix | USA | ||
20. | Markov Isabella | RhythMix | USA | ||
21. | Yufa Dasha | RhythMix | USA | ||
22. | Ritter Izabella | Grace Rhythmics | USA | ||
23. | Poorman Angelina | Grace Rhythmics | USA | ||
24. | Zass Sabrina | Grace Rhythmics | USA | ||
25. | Schulze Helen | Grace Rhythmics | USA | ||
26. | Huang Abby | EuroGymnastics | USA | ||
27. | Liao Sophie | Eurogymnastics | USA | ||
28. | Peng Claudia | EuroGymnastics | USA | ||
29. | Qu Helen | EuroGymnastics | USA | ||
30. | Wooldridge Isabella | Nevada Rhythmic Academy | USA | ||
31. | Myagkostupova Yana | Nevada Rhythmic Academy | USA | ||
32. | Ezhova Arina | Nevada Rhythmic Academy | USA | ||
33. | Li Tammy | Nova Luna Gymnastics | USA | ||
34. | Yang Elizabeth | PNW Rhythmic | USA | ||
35. | Kim Hailey | PNW Rhythmic | USA | ||
36. | Akzhol Nazik | PNW Rhythmic | USA | ||
37. | Huang Arianna | PNW Rhythmic | USA | ||
38. | Harutyunyan Maneh | Rhythmic Academy of Los Angeles | USA | ||
39. | Garcia Tatiana | Rhythmic Academy of Los Angeles | USA | ||
40. | Akopian Mona | Rhythmic Academy of Los Angeles | USA | ||
41. | Poteshkina Mia | Crystal School of Rhythmic Gymnastics | USA | ||
42. | Zaiets Diana | Crystal School of Rhythmic Gymnastics | USA | ||
43. | Georgian Angelina | Crystal School of Rhythmic Gymnastics | USA | ||
44. | Gvozdyk Ganna | Burlo Gymnastics | USA | ||
45. | Huh Summer | Burlo Gymnastics | USA | ||
46. | Jeffords Valeria | Burlo Gymnastics | USA | ||
47. | Korkunova Maria | Burlo Gymnastics | USA | ||
48. | Mikhailovsky Sophia | Burlo Gymnastics | USA | ||
49. | Montes Aeris | Burlo Gymnastics | USA | ||
50. | Qiao Amber | Burlo Gymnastics | USA | ||
51. | Shabsis Calliope | Burlo Gymnastics | USA | ||
52. | Svediani Kate | Burlo Gymnastics | USA | ||
53. | Wang Emma | Burlo Gymnastics | USA | ||
54. | Bakhtiiarova Mira | Premier Gymnastics | USA | ||
55. | Zhmurko Veronika | Premier Gymnastics | USA | ||
56. | Labusova Elizaveta | Premier Gymnastics | USA | ||
57. | Miljutina Margarette | Premier Gymnastics | USA | ||
58. | Figueredo Sophia | Premier Gymnastics | USA | ||
59. | Sarkisian Eleni | Rhythmic Olympica | USA | ||
60. | Park Ellie | West Hollywood Rhythms | USA | ||
61. | Park Zoey | West Hollywood Rhythms | USA | ||
62. | Chase Nicolette | West Hollywood Rhythms | USA | ||
63. | Huang Bethany | Rhythmic Academy of Pasadena | USA | ||
64. | Warrant Natsumi | Evergreen Rhythmics | USA | ||
65. | Liu Sophie | Evergreen Rhythmics | USA | ||
66. | Panteleichuk Sofiia | Fitness Elite Training Center | USA | ||
67. | Heraskova Julia | Nova Gymnastics Academy | USA | ||
68. | Yu Joanna | Nova Gymnastics Academy | USA | ||
